|
Yamaha DGX670 #S-4.3
Standards & Jazz P2 OrchSwing2 Tempo: DEFAULT(152) (TAP!) |
L-O-V-E | Nat 'King' Cole, / Natalie Cole |
|
Yamaha DGX670 #P-1.2
Pop&Rock P1 60sGuitarPop Tempo: DEFAULT(126) Ending: AWFUL |
La Bamba | Richie Valens, Los Lobos |
| La-La Means I Love You | Laura Nyro, Manhattan Transfer | |
| La Vie En Rose | Edith Piaf, Bette Midler | |
| Ladies Who Lunch | Stephen Sondheim, Company | |
|
Yamaha DGX670 #B-1.4
Ballad P1 70sPopDuo Tempo: 80 Ending: Good, watch Piano>P3>Midi GrandPad |
Lady | Kenny Rogers, Lionel Ritchie |
| Lady | Styx | |
| Lady Be Good | George Gershwin, Ella Fitzgerald | |
| Lady Godiva | Peter and Gordon | |
| Lady In Red (1935) | Xavier Cugat, Louis Prima | |
| Lady In Red | Chris DeBurgh | |
| Lady Is a Tramp | Frank Sinatra, Rodgers and Hart, Rosemary Clooney | |
| Lady Love | Lou Rawls | |
| Lady Madonna | The Beatles | |
| Lady of Spain | Eddie Fisher | |
|
Yamaha DGX670
#P-1.2 Pop&Rock P1 60sGuitarPop Tempo: DEFAULT(126) Ending: Good! |
Lady Willpower | Gary Pucket & The Union Gap |
|
Yamaha DGX670
#C-3.1 Country&R&B P1 EasyCountryPop Tempo: DEFAULT(134) Ending: Not good, use break |
Landslide | Fleetwood Mac (1975) |
|
Yamaha DGX670 #P-1.2
Pop&Rock P1 60sGuitarPop Tempo: DEFAULT(126) Ending: AWFUL |
Lasagna | Weird Al Yankovich |
| Last Dance | Donna Summer | |
|
Yamaha DGX670
Yamaha DGX670 #E-5.1 Entertainment P1 MovieBallad Tempo: 75 Ending: AWFUL! |
Last Farewell, The | Roger Whiticar, Elvis Presley |
| Last Date | Floyd Cramer | |
| Last Kiss | The Cavaliers, Pearl Jam | |
| Last Night (I Didn't Get To Sleep At All) | Fifth Dimension | |
| Last Night On the Back Porch (I Loved Her Best of All) | Pee Wee King, 1923 | |
| The Last Time I Saw Paris | Jerome Kern, Oscar Hammerstein II, Ann Southern | |
| Last Train to Clarksville | Monkees | |
|
Yamaha DGX670
##-#.# Standards & Jazz P3 JazzWaltzSlow Tempo: DEFAULT(110) Ending: AWFUL, use SIMPLE |
The Last Waltz | Engelbert Humperdinck |
| Laughter in the Rain | Neil Sedaka, Rain | |
| Laura | Woody Herman, Les Brown, Johnny Mercer | |
| Lay Down Sally | Eric Clapton | |
| Lay Me Down | Barry Manilow | |
| Layla | Eric Clapton | |
| Lazy Afternoon | Eartha Kitt, Tony Bennett, Barbra Streisand | |
| Lazy Bones | Hoagy Carmichael, Johnny Mercer | |
|
Yamaha DGX670
#C-1.3 Country&R&B Pg1 70sCountrySwing Tempo: DEFAULT(115) Ending: Ok, be careful |
Lazy Day | Spanky and Our Gang (1967) |
| Lazy River | Hoagy Carmichael, Mills Brothers | |
| Leader of the Pack | The Shangri-La's | |
|
Yamaha DGX670
#P-5.4 Pop&Rock Pg2 StandardRock Tempo: DEFAULT(110) Ending: AWFUL |
Lean On Me | Bill Whithers |
| Learning the Blues | Frank Sinatra | |
|
Yamaha DGX670
#E-3.1 Entertainment P3 SchlagerShuffle Tempo: 110 Ending: Good |
Leave a Tender Moment Alone | Billy Joel |
| Leave Me Alone | Helen Reddy | |
|
Yamaha DGX670
#C-3.1 Country&R&B P1 EasyCountryPop Tempo: 100 |
Leaving On a Jet Plane | Peter, Paul and Mary, John Denver |
| Lemon Tree | The Brothers Four, Trini Lopez, Food | |
| Les Bicyclettes De Belsize | Engelbert Humperdinck | |
|
Yamaha DGX670
#S-1.2 Standards & Jazz P1 AcousticJazz Tempo: 140 Ending: AWFUL-Use SIMPLE |
Let A Smile Be Your Umbrella | Perry Como, Andrews Sisters |
| Let 'Em In | Paul McCartney and Wings | |
| Let It Be | The Beatles | |
| Let It Go | Idina Menzel | |
|
Yamaha DGX670
#C-5.4 Country&R&B P1 EasyCountry Tempo: DEFAULT(88) Ending: USE SIMPLE |
Let It Be Me | Everly Brothers |
| Let It Ride | Bachman Turner Overdrive | |
| Let Me Be the One | Carpenters | |
| Let Me Be There | Elvis Presley, Olivia Newton-John | |
| Let Me Call You Sweetheart | 1910 standard | |
| Let Me Entertain You | Jule Styne, Stephen Sondheim, Broadway, Gypsy | |
| Let Me Sing And I'm Happy | Jule Styne, Stephen Sondheim, Broadway, Gypsy | |
| Let the Rest of the World Go By | 1919 | |
| Let There Be Peace On Earth | 50's Standard, Sing-a-Long | |
|
Yamaha DGX670
#P-3.2 Pop&Rock P1 90sGuitarPop Tempo: 110 Ending: TURN OFF ACMP |
Let Your Love Flow | Bellamy Brothers (#1 in 1976) |
| Let's All Sing Like the Birdies Sing | Disney, Richard and Robert Sherman | |
| Let's Call the Whole Thing Off | George Gershwin | |
| Let's Face the Music and Dance | Irving Berlin, Fred Astaire | |
| Let's Fall In Love | Dianna Krall, Nat 'King' Cole | |
| Let's Get Away From It All | Matt Dennis, Tommy Dorsey, Julie London | |
| Let's Go Fly a Kite | Disney, Richard and Robert Sherman, Mary Poppins | |
|
Yamaha DGX670
#D-5.1 Dance&R&B P3 Soul Tempo: DEFAULT(117) Ending: Good |
Let's Hang On | Four Seasons, Manhattan Transfer |
| Let's Hear It For the Boy | Denise Williams, Footloose | |
| Let's Misbehave | Cole Porter | |
| Let's Stay Together | Al Green | |
| Levon | Elton John | |
| Liberty Bell March | John Phillips Sousa, Instrumental, TV Themes, Monty Python | |
| Lida Rose / Will I Ever Tell You? | Meredith Wilson, The Music Man, Broadway | |
|
Yamaha DGX670
#D-2.2 Category P3 LovelyShuffle Tempo: DEFAULT(118) Ending: Isnt-she-lovely end, work with it |
Lido Shuffle | Boz Scaggs (#11 in 1977) |
| Life Is a Rock | Reunion | |
| Life Is Just a Bowl of Cherries | Ethel Merman, The Hi-Lo's, Rudy Vallee | |
| Life On Mars | David Bowie | |
|
Yamaha DGX670
#L-4.2 Latin & World P3 HappyReggae Tempo: DEFAULT(85) Ending: Good |
Life's Been Good | Joe Walsh |
| Light My Fire | The Doors, Jose Feliciano | |
| Lightnin' Strikes | Lou Christie | |
| Like A Virgin | Madonna | |
| 'Lil Darlin | Neil Hefti, Count Basie, Jazz Standard | |
|
Yamaha DGX670
#E-2.1 Entertainment P1 MovieSwing SIMPLE Tempo: DEFAULT(116) Ending: AWFUL, Use SIMPLE |
'Lil Red Riding Hood | Sam the Sham and the Pharaohs (#2 in 1966) |
| Lili Marlene | Marlene Dietrich | |
|
Yamaha DGX670 #L-1.3
Latin & World Pg3 RumbaIsland Tempo: DEFAULT(127) Layer: Marimba |
Limbo Rock | Chubby Checker (#2 in 1962), The Champs [instrumental] (#40 in 1962) |
| Limehouse Blues | The Mills Brothers, Julie Andrews, Star! | |
| Linda | Jack Lawrence, Buddy Clark, Jan and Dean | |
|
Yamaha DGX670 #L-1.3
Latin & World Pg3 RumbaIsland Tempo: 127 Layer: Marimba |
The Lion Sleeps Tonight | Nylons, REM |
| Lisbon Antigua | Nelson Riddle | |
| Listen to the Music | Doobie Brothers | |
| Listen To What the Man Said | Paul McCartney and Wings | |
| Little Boat (O Barquinho) | Peggy Lee, Latin Standard | |
| Little Brown Jug | Glenn Miller | |
| Little Girl | Nat 'King' Cole | |
| Little Girl Blue | Rogers and Hart | |
| Little Green Apples | Roger Miller (#39 in 1968), Glen Campbell, Patti Page (#12 in 1968) | |
| Little Jazz Bird | George and Ira Gershwin, My One and Only | |
| Little Honda | The Beach Boys | |
| A Little Less Talk and a Lot More Action | Toby Keith (#2 in 1993) | |
| Little Red Corvette | Prince | |
| Live and Let Die | Paul McCartney and Wings, James Bond Themes | |
| Live Like You Were Dying | Tim McGraw | |
| Livin' la vida loca | Ricky Martin | |
|
Yamaha DGX670
#P-3.3 Pop&Rock P1 AcousticRock Tempo: 97 Ending: Good, take advantage of multiple breaks throughout |
Livin' On A Prayer | Bon Jovi, 1987 |
| Living In America | James Brown (1986), Rocky IV | |
| Living In the Past | Jethro Tull | |
| Lizzie Bordon | Chad Mitchell Trio | |
| The Loco-Motion | Carole King, Grand Funk Railroad | |
| The Logical Song | Supertramp | |
|
Yamaha DGX670
#P-1.2 Pop&Rock P1 60sGuitarPop Tempo: 60 Ending: Good! |
Lola | The Kinks, Dave Matthews Band |
| Lollipop | The Chordettes | |
| Lollipops and Roses | Jack Jones | |
| London Bridge Is Falling Down | Traditional | |
| Londonderry Aire (Danny Boy) | Irish | |
| The Lonely Bull | Herb Alpert (#6 in 1962) | |
| Lonely Days | Bee Gees | |
| Lonely Goatherd | Rodgers and Hammerstein, Broadway, The Sound of Music | |
| Lonely People | America | |
|
Yamaha DGX670
##-#.# Ballad P2 StandardPnoBld Tempo: DEFAULT(69) Ending: Use SIMPLE |
Lonely Street | Andy Williams |
| Long Ago and Far Away | Jerome Kern | |
| Long Ago and Far Away | James Taylor | |
| The Long and Winding Road | The Beatles | |
| Long Tall Sally | Little Richard (1956), The Beatles | |
| Longer | Dan Fogelburg | |
| The Longest Time | Billy Joel, Movin' Out (Broadway) | |
| Longfellow Serenade | Neil Diamond | |
| Look At Me, I'm Sandra Dee | Broadway, Grease | |
| Look For the Silver Lining | Jerome Kern, Buddy DeSylva | |
| Look Me Over Closely | Marlene Dietrich | |
| Look of Love | Burt Bacharach, Sergio Mendes, Diana Krall | |
| Look To the Rainbow | Broadway, Finian's Rainbow, Irish | |
| Look What They've Done To My Song, Ma | Melanie, The New Seekers | |
| Lookin' For Love | Johnny Lee (1980), Urban Cowboy | |
| Lookin' Out My Back Door | Creedence Clearwater Revival | |
| Looking At the World Through Rose Colored Glasses | Frank Sinatra | |
| Looking Through the Eyes of Love (Ice Castles) | Marvin Hamlisch, Carole Bayer Sager, Movie Themes | |
| Looks Like We Made It | Barry Manilow | |
| Losing My Religion | R.E.M. | |
| Lost In Your Eyes | Debbie Gibson | |
|
Yamaha DGX670 #B-1.3
Ballad P1 70sPianoHit Tempo: 73 Ending: Good |
Lost Without Your Love | Bread |
| Louie, Louie | The Kingsman | |
| Louise | Maurice Chevalier, Girl's Names | |
| Love and Marriage | Frank Sinatra, TV Themes, Married... With Children | |
| Love Bites | Def Leppard | |
|
Yamaha DGX670 #E-1.1
Entertainment P1 70sTVTheme Tempo: 120 |
Love Boat | Jack Jones, TV Themes |
| Love Can Make You Happy | Mercy, One Hit Wonders | |
| Love For Sale | Cole Porter, Manhattan Transfer | |
|
Yamaha DGX670 #P-4.2
Pop&Rock P2 BubblegumPop Tempo: 120 |
Love Grows (Where My Rosemary Goes) | Edison Lighthouse |
| Love Hangover | Diana Ross | |
| Love in Bloom | Bing Crosby | |
| Love is a Many Splendored Thing | Sammy Fain, Paul Francis Webster, The Four Aces | |
| Love Is Blue | Andy Williams, Al Martino, Claudine Longet, Paul Mauriat | |
| Love Is Just Around the Corner | Bing Crosby | |
| Love Is Surrender | Carpenters | |
| Love Is the Answer | England Dan and John Ford Coley | |
| Love Letters | Nat 'King' Cole, Perry Como, Diana Krall, Julie London, Elvis Presley | |
| Love Letters In the Sand | Pat Boone, Chris Isaak, Andy Williams, Patsy Cline | |
| Love Lies Bleeding | Elton John | |
| Love, Look Away | Rodgers and Hammerstein, Broadway, Flower Drum Song, Johnny Mathis | |
| Love Makes the World Go Round | Broadway, Carnival | |
| Love Me Do | The Beatles | |
| Love Me or Leave Me | Benny Goodman, Doris Day, Billie Holiday, Lena Horne | |
| Love Me Tender | Elvis Presley | |
| Love Me With All Of Your Heart | The Bachelors | |
| Love on the Rocks | Neil Diamond | |
| Love Potion Number Nine | The Nylons | |
| Love Shack | B-52s | |
| Love Story (Where Do I Begin) | Movie Themes, Andy Williams, Roger Williams | |
| Love Walked In | George Gershwin | |
| Love Will Find a Way | Pablo Cruise | |
| Love Will Keep Us Together | Neil Sedaka, Captain and Tennille | |
| Love's Theme | Barry White, Love's Unlimited Orchestra | |
| Love, You Didn't Do Right By Me | Rosemary Clooney, Irving Berlin | |
|
Yamaha DGX670
#D-3.3 Dance&R&B P3 FunkyShuffle Tempo: DEFAULT(100) Ending: Great, also use INTRO and breaks! |
Lovely Day | Bill Withers (1977) |
| Lover | Rodgers and Hart, Peggy Lee | |
| Lover Man (Oh Where Can You Be?) | Billie Holiday, Linda Ronstadt | |
|
Yamaha DGX670 #C-5.1
Country&R&B P3 GospelSwing Tempo: DEFAULT(110) Ending: Good |
Loves Me Like a Rock | Paul Simon |
| Lovin' You | Minnie Ripperton | |
|
Yamaha DGX670 #C-2.4
Country&R&B Pg2 CountryWaltz Tempo: 152 Ending: AWFUL |
LovesMeLike | Kenny Rogers, Country |
| Luck Be A Lady | Frank Sinatra, Frank Leosser, Broadway, Guys and Dolls | |
| Lucky | Jason Mraz | |
| Lucy and Linus | Vince Girbaldi, T.V. Themes | |
| Lucy and the Sky with Diamonds | The Beatles, Elton John | |
| Lullaby (Goodnight, My Angel) | Billy Joel | |
| Lullaby of Birdland | George Shearing, Jazz Standards | |
|
Yamaha DGX670
#S-2.2 Standards & Jazz P1 AcousticJazz Tempo: DEFAULT(120) Ending: AWFUL, turn OFF ACMP |
Lullaby of Broadway | Bette Midler, Broadway, 42nd Street |
| Lullaby of the Leaves | 30's Standard | |
| Lulu's Back In Town | Al Dubin, Harry Warren, Fats Waller, Girls Names | |
| Lumberjack Song | Monty Python / Eric Idle | |
| Lydia the Tattooed Lady | Groucho Marx, 'Yip' Harburg, Harold Arlen | |
|
Yamaha DGX670
#P-1.1 Pop&Rock P2 60s8Beat Tempo: 125 Ending: AWFUL |
Lyin' Eyes | The Eagles |